Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 8
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 23 August 2023



Fastest Times of Day

21.5 BLINKY
Name Status Fastest Lap
Chang Ling M 18.916
Richard Hopkins M 18.932
Andrew Budge M 18.934
Jason Dickson M 19.077
Lachlan Voss M 19.169
Jordan Caruso V 19.220
Aaron Smith M 19.412
Andrew Liu M 19.518
Clay Devlin 19.533
Darren Hossack M 19.658
Luke Di Nardo M 19.710
Duane Voss M 19.832
Sean Law M 19.850
Trevor Waye M 20.032
13.5 BLINKY
Name Status Fastest Lap
Toby Turner M 17.654
Dave Calwell V 17.796
Ryan Reynolds M 17.832
Ben Chum M 17.931
Andrew Budge M 17.962
David Whittam M 18.124
David Gear V 18.384
OPEN
Name Status Fastest Lap
Tim Boundy M 17.108
Tom Huggan M 17.338
Paul Sims M 17.437
Steve Vakalis M 17.456
John Grenville M 18.084
TCR
Name Status Fastest Lap
Tim Boundy M 19.145
Jason Milbourne M 19.333
Jason Dickson M 19.875
Neil Kovacs M 20.007
VTC
Name Status Fastest Lap
Peter Sprenger M 20.711
Brian Post M 22.036
David Huggan M 22.321
Luke Johns M 22.924
David Singles M 23.105
Clint Ludwick M 23.827
Ryan Nothard M 24.611
Hayden Palmer V 28.816
Kyosho
Name Status Fastest Lap
Lachie Schafter M 21.588
Steve Perera M 21.768
Mark Dickson M 22.331
Craig Stekelenburg M 22.422
Corey Jones M 22.465
Daniel Wait M 23.070
Sebastian Csiszar M 24.701
Paul Reynolds V 24.983
21.5 BLINKY (5 min's)
Name Status Best Lap/Times
Andrew Budge M 16/5m10.268s
Chang Ling M 16/5m13.731s
Richard Hopkins M 16/5m14.346s
Jason Dickson M 16/5m17.665s
Lachlan Voss M 16/5m18.166s
Aaron Smith M 15/5m2.050s
Andrew Liu M 15/5m4.158s
Luke Di Nardo M 15/5m5.565s
Jordan Caruso V 15/5m6.726s
Darren Hossack M 15/5m7.043s
Duane Voss M 15/5m7.958s
Clay Devlin 15/5m11.140s
Sean Law M 15/5m12.583s
Trevor Waye M 15/5m18.662s
13.5 BLINKY (5 min's)
Name Status Best Lap/Times
Toby Turner M 17/5m5.582s
Dave Calwell V 17/5m13.665s
Ryan Reynolds M 17/5m16.692s
Andrew Budge M 16/5m0.262s
David Gear V 16/5m2.971s
Ben Chum M 16/5m4.243s
David Whittam M 16/5m4.679s
OPEN (5 min's)
Name Status Best Lap/Times
Tim Boundy M 17/5m0.250s
Paul Sims M 17/5m6.715s
Steve Vakalis M 17/5m10.111s
John Grenville M 16/5m5.044s
Tom Huggan M 7/2m4.105s
TCR (5 min's)
Name Status Best Lap/Times
Tim Boundy M 16/5m12.908s
Jason Milbourne M 16/5m17.337s
Jason Dickson M 15/5m4.945s
Neil Kovacs M 15/5m11.165s
VTC (5 min's)
Name Status Best Lap/Times
Peter Sprenger M 14/5m10.983s
Clint Ludwick M 13/5m20.719s
David Singles M 13/5m21.728s
Luke Johns M 12/4m50.369s
Brian Post M 12/5m0.998s
Ryan Nothard M 12/5m13.872s
David Huggan M 12/5m17.913s
Hayden Palmer V 9/5m3.602s
Kyosho (5 min's)
Name Status Best Lap/Times
Mark Dickson M 14/5m23.779s
Steve Perera M 13/5m2.026s
Craig Stekelenburg M 13/5m3.036s
Corey Jones M 13/5m14.957s
Daniel Wait M 13/5m23.500s
Lachie Schafter M 12/5m1.686s
Paul Reynolds V 12/5m26.490s
Sebastian Csiszar M 11/5m20.251s

Results of All Rounds
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Richard Hopkins M 16/5m19.407s(48)* 16/5m18.756s(48) 16/5m17.351s(48) 16/5m14.346s(50) 146
2nd Andrew Budge M 15/5m6.260s(44)* 16/5m15.800s(50) 16/5m10.268s(50) 15/5m0.656s(46) 146
3rd Chang Ling M 16/5m13.731s(50) 16/5m19.060s(46) 2/0m43.614s(33)* 16/5m16.416s(48) 144
4th Jason Dickson M 0/0m1.468s(32)* 16/5m19.212s(44) 16/5m17.665s(46) 15/5m1.981s(44) 134
5th Lachlan Voss M 16/5m19.705s(46) 2/0m43.308s(34)* 16/5m18.166s(44) 15/5m7.696s(39) 129
6th Darren Hossack M 15/5m8.391s(39) 15/5m7.358s(40) 15/5m14.999s(39)* 15/5m7.043s(40) 119
7th Aaron Smith M 15/5m9.807s(38) 15/5m14.053s(38) 5/1m40.865s(34)* 15/5m2.050s(42) 118
8th Andrew Liu M 15/5m13.548s(35)* 15/5m11.878s(39) 15/5m4.158s(42) 15/5m16.789s(36) 117
9th Clay Devlin 15/5m11.140s(37) 15/5m14.569s(37)* 15/5m11.625s(40) 15/5m11.808s(38) 115
10th Jordan Caruso V 15/5m6.726s(42) 0/0m0.000s(0)* 14/5m10.468s(35) 15/5m15.278s(37) 114
11th Duane Voss M 15/5m7.958s(40) 13/5m16.630s(35) 14/5m2.905s(36) 5/2m8.585s(33)* 111
12th Sean Law M 15/5m12.583s(36) 1/0m24.593s(33)* 14/4m56.278s(38) 15/5m21.681s(35) 109
13th Trevor Waye M 6/2m19.068s(34)* 15/5m18.662s(36) 14/5m2.037s(37) 14/5m4.523s(34) 107
14th Luke Di Nardo M 0/0m0.000s(0) 15/5m5.565s(42) 0/0m1.500s(32) 0/0m0.000s(0)* 74
*Qualifier dropped
13.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Toby Turner M 14/5m2.793s(40)* 17/5m12.574s(50) 17/5m5.582s(50) 17/5m13.322s(50) 150
2nd Dave Calwell V 17/5m14.296s(50) 16/5m9.096s(42) 17/5m13.665s(48) 0/0m0.000s(0)* 140
3rd David Whittam M 16/5m9.199s(46) 16/5m6.270s(44) 16/5m4.679s(46) 10/3m12.760s(42)* 136
4th Ben Chum M 16/5m16.327s(44) 0/0m0.000s(0)* 16/5m11.184s(44) 16/5m4.243s(48) 136
5th David Gear V 15/5m3.669s(42) 16/5m2.971s(46) 8/5m2.645s(40)* 16/5m5.139s(46) 134
6th Ryan Reynolds M 13/4m27.736s(39)* 17/5m16.692s(48) 8/3m0.494s(42) 16/5m7.621s(44) 134
7th Andrew Budge M 16/5m0.262s(48) 1/0m19.407s(40) 0/0m0.000s(0) 0/0m0.000s(0)* 88
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tim Boundy M 17/5m13.015s(50)* 17/5m0.250s(50) 17/5m0.916s(50) 17/5m1.734s(50) 150
2nd Paul Sims M 13/3m57.662s(46)* 17/5m6.715s(48) 17/5m13.276s(48) 17/5m9.258s(48) 144
3rd Steve Vakalis M 1/0m19.939s(42)* 16/5m10.328s(46) 17/5m14.257s(46) 17/5m10.111s(46) 138
4th John Grenville M 16/5m5.044s(48) 12/3m52.358s(44)* 16/5m7.780s(44) 16/5m13.561s(44) 136
5th Tom Huggan M 7/2m4.105s(44) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 44
*Qualifier dropped
TCR
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tim Boundy M 15/5m0.492s(50) 16/5m19.004s(48) 15/5m0.600s(48)* 16/5m12.908s(50) 148
2nd Jason Milbourne M 15/5m5.218s(46)* 16/5m18.633s(50) 16/5m17.337s(50) 16/5m18.795s(48) 148
3rd Jason Dickson M 15/5m4.945s(48) 8/5m11.687s(44)* 15/5m5.398s(46) 15/5m7.587s(46) 140
4th Neil Kovacs M 13/5m10.410s(44) 14/5m8.993s(46) 11/3m55.772s(44)* 15/5m11.165s(44) 134
*Qualifier dropped
VTC
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Clint Ludwick M 13/5m24.698s(50) 13/5m21.318s(50) 13/5m20.719s(50) 13/5m22.877s(48)* 150
2nd Peter Sprenger M 14/5m13.941s(50) 14/5m10.983s(50) 14/5m14.051s(50) 0/0m0.000s(0)* 150 (17.5 GT)
3rd David Singles M 13/5m25.105s(48) 12/5m7.714s(48)* 12/4m56.308s(48) 13/5m21.728s(50) 146
4th Luke Johns M 12/5m12.687s(48)* 12/5m10.765s(48) 12/5m3.043s(48) 12/4m50.369s(50) 146 (17.5 GT)
5th Brian Post M 6/4m3.048s(46) 11/5m9.859s(46) 11/4m38.761s(44)* 12/5m0.998s(48) 140 (17.5 GT)
6th Ryan Nothard M 12/5m13.872s(46) 12/5m15.419s(46) 11/5m3.797s(46)* 12/5m20.457s(46) 138
7th David Huggan M 0/0m0.000s(0)* 6/5m16.393s(44) 12/5m17.913s(46) 12/5m23.939s(46) 136 (17.5 GT)
8th Hayden Palmer V 9/5m3.602s(44) 9/5m24.692s(44) 9/5m11.827s(44) 7/4m48.479s(44)* 132
9th Scott Jean M 0/0m2.494s(42) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 42
*Qualifier dropped
Kyosho
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Mark Dickson M 13/5m2.593s(50) 12/5m3.977s(42)* 13/5m9.959s(48) 14/5m23.779s(50) 148
2nd Craig Stekelenburg M 13/5m14.020s(46)* 13/5m3.036s(50) 13/5m9.144s(50) 13/5m3.783s(46) 146
3rd Steve Perera M 13/5m11.647s(48) 13/5m9.324s(48) 13/5m13.918s(46)* 13/5m2.026s(48) 144
4th Corey Jones M 13/5m22.122s(44) 13/5m15.023s(46) 10/5m20.631s(39)* 13/5m14.957s(44) 134
5th Daniel Wait M 12/5m13.168s(42) 12/5m13.064s(40)* 12/5m7.902s(44) 13/5m23.500s(42) 128
6th Paul Reynolds V 2/1m7.860s(38)* 11/5m19.399s(39) 12/5m26.490s(42) 10/5m9.060s(40) 121
7th Lachie Schafter M 10/5m1.278s(39) 12/5m1.686s(44) 4/2m6.732s(38) 0/0m0.000s(0)* 121
8th Sebastian Csiszar M 11/5m29.477s(40) 10/5m5.952s(38) 11/5m20.251s(40) 0/0m0.000s(0)* 118
*Qualifier dropped